Image Level
This time, the Image Level is decided based on the base statistics of the unit.
In other words, unlike in previous games, even if you raise the statistics as much as you can using costumes and accessories, the Image Level will not increase.
| Image Level | Title |
|---|---|
| LV1 | タマゴユニット |
| LV2 | ひよこユニット |
| LV3 | 半人前ユニット |
| LV4 | 駆け出しユニット |
| LV5 | 成長中ユニット |
| LV6 | あとちょっとユニット |
| LV7 | 一人前ユニット |
| LV8 | そこそこユニット |
| LV9 | ちょいイケユニット |
| LV10 | できるこユニット |
| LV11 | すごいこユニット |
| LV12 | 超すごいこユニット |
| LV13 | 実力派ユニット |
| LV14 | 無敵ユニット |
| LV15 | 完全無敵ユニット |
| LV16 | 超完全無敵ユニット |
Every basic statistic’s maximum is about 60% of the maximum for the bar. Below is a picture for reference.
It reaches to about the 16th dot on the dotted line below the statistics.
