List of Songs
| Thumbnail | Song | Personal song for character | Image | Effects | BPM | Appeal count | Timing of final appeal | Quintet | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DA. | VI. | VO. | Total | ||||||||
| GO MY WAY!! | Haruka | DA. | 8 | 0 | 2 | 10 | 180 | 136 | (Right before the end of the instrumental) "dada!! (END) dada!!dadadada!! GO MY WAY~" | ✗ | |
| Relations | Miki | DA. | 8 | 5 | 5 | 18 | 142 | 120 | kowareru kurai ni dakishimete (END) | ✗ | |
| Me ga Au Toki | Chihaya | VI. | 4 | 8 | 6 | 18 | 145 | 120 | (instrumental) / me to me ga au shunkan suki da to kizuita (END) / anata wa | ✗ | |
| Kiramekirari | Yayoi | DA. | 8 | 2 | 0 | 10 | 180 | 150 | genki ni hajimereba ALL OK / toki(END)mekirari | ✗ | |
| Kosmos, Cosmos | Yukiho | DA. | 8 | 7 | 7 | 22 | 132 | 103 | supiido wo fumikonde / hirari (END) furari | ✗ | |
| Meisou Mind | Makoto | VO. | 6 | 2 | 8 | 16 | 152 | 120 | totsuzen no kurayami to (END) | ✗ | |
| Do-Dai | Mami | DA. | 8 | 4 | 0 | 12 | 171 | 150 | herohero prinsesu genbatouchaku (END) / purinsu mirunari | ✗ | |
| My Best Friend | Takane | VI. | 4 | 8 | 6 | 18 | 157 | 120 | maru de jetto koosutaa mitai ne / (END) itsudemo dokidoki | ✗ | |
| Shiny Smile | Hibiki | VI. | 4 | 8 | 0 | 12 | 170 | 150 | ishikoro wo kawashite / nakisou na (END) omoi wo | ✗ | |
| My Song | Ryuugu Komachi | VO. | 7 | 7 | 8 | 22 | 104 | 88 | itsuka wa omoide ni naru (END) kara | ✗ | |
| I | Ryuugu Komachi | VO. | 5 | 5 | 8 | 18 | 140 | 120 | uta ya dansu de jibun wo tsutaeyo(END)u | ✗ | |
| Little Match Girl | - | VI. | 7 | 8 | 7 | 22 | 135 | 103 | kareteku kodou, kikitaku nai yo (END) | ✗ | |
| Ai LIKE Hamburger | - | VI. | 2 | 8 | 0 | 10 | 192 | 150 | daisuki suki yo hanbaagaa / daisuki yo (END) hanbaagaa | ✗ | |
| Nanairo Button | - | VI. | 7 | 8 | 7 | 22 | 128 | 103 | Kimi ga fureta kara nanairo botan / subete wo niji ni (END) kaeta yo | ✗ | |
| SMOKY THRILL | - | VO. | 6 | 4 | 8 | 18 | 146 | 120 | oh, saraba! / a(END)wayokuba | ✓ | |
| THE IDOLM@STER 2nd-mix | - | DA. | 8 | 4 | 2 | 14 | 168 | 136 | (instrumental) / atara(END)shii | ✓ | |
| MEGARE! | - | VI. | 0 | 8 | 2 | 10 | 180 | 150 | kandousaserareru ka na / (END) mezase aidoru | ✓ | |
| The world is all one !! | - | VO. | 4 | 2 | 8 | 14 | 167 | 150 | sekaijuu no te wo tori (END) | ✓ | |
| Honey Heartbeat | - | DA. | 8 | 5 | 5 | 18 | 142 | 120 | Say. my honey. What you wan(END)t. senaka ni | ✓ | |
| READY!! | - | VO. | 2 | 0 | 8 | 10 | 174 | 150 | deai ya wakare wa ai ni naru AMUSEMENT / ALREADY!! WE(END)'RE ALL | ✓ | |
DLC Songs
| Thumbnail | Song | Catalog vol. | Personal song for character | Image | Effects | BPM | Appeal count | Timing of final appeal | Quintet | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DA. | VI. | VO. | Total | |||||||||
| Kami SUMMER!! | Vol. 01 | - | DA. | 8 | 4 | 2 | 14 | 160 | 136 | (during instrumental: separating hands and then waving in front of face (END) then spreading apart again) | ✗ | |
| Jibun REST@RT | Vol. 02 | - | VI. | 2 | 8 | 0 | 10 | 171 | 150 | donna ni tookutemo ikou / akogare no (END) sekai | ✓ | |
| Kami-sama no Birthday | Vol. 02 | - | VO. | 5 | 5 | 8 | 18 | 148 | 120 | shiroi enogu zenbu tsukatte (END) nurikaeru ashita mo | ✗ | |
| Marionette no Kokoro | Vol. 03 | Miki | DA. | 8 | 2 | 4 | 14 | 152 | 136 | anata ni kimochi todokanai Ah modokashii (END) / hora ne | ✗ | |
| CHANGE!!!! | Vol. 04 | - | DA. | 8 | 0 | 2 | 10 | 170 | 150 | arashii kyou (END) habatakinagara | ✓ | |
| Brand New Day! | Vol. 05 | - | VO. | 2 | 0 | 8 | 10 | 163 | 150 | maketari hekondari shina(END)i | ✗ | |
| Watashi-tachi wa Zutto… Deshō? | Vol. 06 | - | VI. | 5 | 8 | 5 | 18 | 142 | 120 | futoshita guuzen deshō? kono (END) akogare wa motto | ✓ | |
| Kyun! Vampire Girl | Vol. 07 | - | VO. | 5 | 5 | 8 | 18 | 145 | 120 | (from instrumental) shanari sha(END)nari | ✗ | |
| Overmaster | Vol. 08 | - | DA. | 8 | 4 | 0 | 12 | 178 | 150 | wild yori dan(END)gerous | ✓ | |
| L.O.B.M | Vol. 09 | - | VI. | 2 | 8 | 4 | 14 | 170 | 136 | massugu mae ni mu(END)katte | ✓ | |
| Colorful Days | Vol. 10 | - | VI. | 5 | 8 | 5 | 18 | 159 | 120 | kirei da ne / fre(END)sh | ✗ | |
| I Want | Vol. 11 | Haruka | VO. | 4 | 0 | 8 | 12 | 178 | 150 | soko ni hizamazuite (END) mitome | ✗ | |
| Furu-Furu Future☆ | Vol. 12 | Miki | VI. | 7 | 8 | 7 | 22 | 127 | 103 | kimagure nano zutto mitete zet(END)tai yo | ✗ | |
| Mahou o Kakete! | Vol. 13 | Ritsuko | VO. | 150 | sora o kakeru mahou no basha youi (END) shiteru wa | ✗ | ||||||
| Agent Yoru o Yuku | Vol. 14 | Makoto | DA. | 178 | ✗ | |||||||
| Watashi wa Idol♡ | Vol. 15 | Haruka, Iori | VI. | 168 | ✗ | |||||||
| Omoide wo Arigatou | Vol. 16 | Chihaya, Miki | VO. | 133 | ✗ | |||||||
| 9:02pm | Vol. 17 | Azusa | VI. | 70 | ✗ | |||||||
| Positive! | Vol. 18 | Ami, Mami | VI. | 138 | ✗ | |||||||
Some data for the DLC Songs section is still incomplete.
The following columns are missing information: Lyrics, Appeal count, and Effects.
These will be updated once accurate values are verified.If you have reliable sources or data, you’re welcome to contribute by submitting updates through the repository.
Exclusively Used by Rivals
| Thumbnail | Song | Remarks |
|---|---|---|
| Alice or Guilty | Jupiter exclusive | |
| Koi wo Hajimeyou | Jupiter exclusive |
Exclusively Used for Endings
(cannot use in Produce Mode or S4U Mode)
| Thumbnail | Song | Remarks |
|---|---|---|
| N/A | First Step | The “true” ending song in Yukiho’s storyline |
| N/A | I ~ and you ~ | Bad ending |
Special Songs
| Thumbnail | Song | Remarks |
|---|---|---|
| World is Mine | Hatsune Miku (DLC Song, Miku exclusive) | |
| Alive | Hidaka Ai (DLC Song, Ai exclusive) | |
| Melt | Hatsune Miku (DLC Song, Miku exclusive) | |
| Precog | Mizutani Eri (DLC Song, Eri exclusive) | |
| Dazzling World | Akizuki Ryō (DLC Song, Ryō exclusive) |